top of page
Title | Author | Journal | Vol | Page | Year |
|---|---|---|---|---|---|
Relaxation Monte Carlo for 3D Branched Polymers: The Leading Confluence Exponent | J.A.M.S. Duarte and Antonio M.R. Cadilhe | J. Stat. Phys. | 56 | 951-955 | 1989 |
Singularity Hierarchy for Lattice Animals with Cycles | J.A.M.S. Duarte and Antonio M.R. Cadilhe | Phys. Rev. A | 42 | 2441-2444 | 1990 |
Percolation on Directed Archimedean Nets | H.J. Ruskin and A. Cadilhe | J. Non-Cryst. Solids | 127 | 114-120 | 1991 |
Directed Alternating Lattices and the Site-to-Bond Ratio for Animals and Trees, | H.J. Ruskin, A.M.R. Cadilhe, and J.A.G.S.M. Carvalho | Phys. Rev. A | 46 | 1797-1804 | 1992 |
Exact Solutions of Anisotropic Diffusion-Limited Reactions with Coagulation and Annihilation | Vladimir Privman, Antonio M.R. Cadilhe, and M. Lawrence Glasser | J. Stat. Phys. | 81 | 881-899 | 1995 |
Anisotropic Diffusion-Limited Reactions with Coagulation and Annihilation | Vladimir Privman, Antonio M.R. Cadilhe, and M. Lawrence Glasser | Phys. Rev. E | 53 | 739-742 | 1996 |
Exact Solution of an Irreversible One-Dimensional Model with Fully Biased Spin Exchanges | Antonio M.R. Cadilhe and Vladimir Privman | Int. J. Mod. Phys. B | 10 | 3451-3459 | 1996 |
Exact Solutions of Low-Dimensional Reaction-Diffusion Systems | Antonio M.R. Cadilhe, M. Lawrence Glasser, and Vladimir Privman | Int. J. Mod. Phys. B | 11 | 109-114 | 1997 |
Evolution of Far-From-Equilibrium Nanostructures Formed by Cluster-Step and Cluster-Cluster Coalescence in Metal Films | C.R. Stoldt, A.M. Cadilhe, C.J. Jenks, J.-M. Wen, J.W. Evans, and P.A. Thiel | Phys. Rev. Lett. | 81 | 2950-2953 | 1998 |
Formation and Relaxation of 2D Island Arrays in Metal (100) Homoepitaxy | C.R. Stoldt, A.M. Cadilhe, M.C. Bartelt, C.J. Jenks, P.A. Thiel, and J.W. Evans, | Prog. Surf. Sci. | 59 | 67-77 | 1998 |
Smoluchowski Ripening of Ag Islands on Ag (100) | C.R. Stoldt, C.J. Jenks, P.A. Thiel, A.M. Cadilhe, and J.W. Evans | J. Chem. Phys. | 111 | 5157-5166 | 1999 |
Evolution of Far-from-Equilibrium Nanostructures on Ag(100) Surfaces: Protrusions and Indentations at Exten- ded Step Edges | A.M. Cadilhe, C.R. Stoldt, C.J. Jenks, P.A. Thiel, and J.W. Evans | Phys. Rev. B | 61 | 4910-4925 | 2000 |
bottom of page